Pricing Package

Pricing Package

Best deal that we offer

Approx. Packers and Movers Charges for Local Shifting (Distance Based)

Type of MoveUp to 10 kmFrom 11 – 25 kmFrom 26 – 40 kmWithin 45 km
1 BHK house shiftingRs 3,000 – 5,000Rs 4,000 – 6,500Rs 7,000 – 8,500Rs 8,000 – 10,500
2 BHK house shiftingRs 4,000 – 7,000Rs 6,500 – 9,500Rs 8,500 – 11,000Rs 10,000 – 13,500
3 BHK house shiftingRs 6,000 – 9,000Rs 8,000 – 10,000Rs 9,500 – 12,500Rs 12,000 – 16,500
4 BHK house shiftingRs 8,000 – 12,000Rs 12,000 – 14,500Rs 13,500 -17,500Rs 15,000 – 20,500
Office shiftingRs 6,500 – 10,000Rs 11,000 – 18,500Rs 18,000 – 26,000Rs 25,000 – 35,000

Approx. Packers and Movers Charges for Domestic Shifting (Distance Based)

Shifting TypeUp to 400 Km400 – 800 Km800 – 1300 Km1300 – 1900 Km
Complete house shifting Rs 11,000 – 22,000 Rs 12,000 – 25,000 Rs 13,000 – 26,000 Rs 14,000 – 30,000
1 BHK house shifting charges Rs 6,000 – 15,000 Rs 9,000 – 20,000 Rs 10,000 – 22,000 Rs 11,000 – 24,000
2 BHK house shifting cost Rs 8,000 – 18,000 Rs 10,000 – 25,000 Rs 12,000 – 24,000 Rs 14,000 – 28,000
3 BHK house relocation cost Rs 10,000 – 25,000 Rs 11,000 – 30,000 Rs 13,000 – 28,000 Rs 16,000 – 34,000
4 BHK house shifting costRs 15,000 – 28,000 Rs 16,000 – 32,000 Rs 16,000 – 32,000 Rs 26,000 – 42,000
5 BHK house shifting charges Rs 18,000 – 30,000 Rs 23,000 – 40,000 Rs 22,000 – 38,000 Rs 34,000 – 48,000
Home shift + car transport costRs 12,000 – 26,000 Rs 14,000 – 30,000 Rs 16,000 – 38,000 Rs 19,000 – 42,000
Car transportation chargesRs 3,000 – 5,000 Rs 4,000 – 7,000 Rs 5,000 – 9,000 Rs 6,000 – 10,000
Few office items shifting costRs 6,000 – 15,000 Rs 9,000 – 20,000 Rs 10,000 – 24,000 Rs 12,000 – 28,000
Complete office shifting chargesRs 11,000 – 26,000 Rs 14,500 – 30,000 Rs 15,500 – 32,000 Rs 18,000 – 40,000